000 | 00951cam a22002894a 4500 | ||
---|---|---|---|
001 | 741666 | ||
005 | 20240425131114.0 | ||
008 | 990510s2000 maua b 001 0 eng | ||
020 | _a0072299886 | ||
040 |
_aDLC _cDLC _dDLC |
||
082 | 0 | 0 |
_a658.15 _bHEL |
100 | 1 | _aHelfert, Erich A. | |
245 | 1 | 0 |
_aTechniques of financial analysis : _ba guide to value creation / _cErich A. Helfert. |
246 | 1 | 4 | _aFinancial analysis |
250 | _a10th ed. | ||
260 |
_aBoston, Mass : _bIrwin/McGraw-Hill, _cc2000. |
||
300 | _axx, 556 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCorporations | |
650 | 0 | _aCash flow. | |
650 | 0 | _aFinancial statements. | |
650 | 0 | _aRatio analysis. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh023/99030098.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh023/99030098.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0705/99030098-b.html |
942 | _cL | ||
999 |
_c11418 _d11418 |